Cameron, Leon
300 Meter Int.Hurdles PB 40.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 01 | 49.76 | HAND | New Brighton | 2 |
| 1984 | May 17 | 40.6 | HAND | WPIAL Individual Championshi | 4 |
| 1984 | Apr 27 | 41.75 | HAND | New Brighton | 1 |
| 1984 | May 01 | 42.0 | HAND | Farrell | 1 |
| 1984 | May 09 | 42.3 | HAND | WPIAL Individual Qualifiers | 4 |
| 1984 | Apr 25 | 42.5 | HAND | Quigley | 1 |
| 1984 | Apr 12 | 42.70 | HAND | Freedom | 1 |
| 1984 | Mar 26 | 43.28 | HAND | West Mifflin South | 1 |
| 1984 | Apr 16 | 43.7 | HAND | Western Beaver | 1 |
| 1984 | Mar 20 | 44.01 | HAND | Northgate | 1 |
| 1984 | Apr 09 | 45.9 | HAND | Mars | 2 |
120 Yard High Hurdles PB 18.82
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | Apr 05 | 18.82 | HAND | New Brighton | 2 |
| 1983 | Apr 26 | 18.89 | HAND | Jefferson-Morgan | 3 |
330 Yard Int.Hurdles PB 42.2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | May 11 | 42.2 | HAND | WPIAL Individual Qualifiers | 6 |
| 1983 | May 09 | 43.00 | HAND | Apollo-Ridge | 2 |
| 1983 | Apr 21 | 43.93 | HAND | Rochester | 1 |
| 1983 | Apr 05 | 44.46 | HAND | New Brighton | 1 |
| 1983 | Apr 14 | 44.6 | HAND | Freedom | 1 |
| 1983 | Apr 11 | 45.4 | HAND | Western Beaver | 2 |
| 1983 | Mar 30 | 45.91 | HAND | Quigley | 2 |
| 1983 | Apr 18 | 45.96 | HAND | Riverside | 2 |
110 Meter High Hurdles PB 16.2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | Mar 20 | 16.2 | HAND | Northgate | 1 |
| 1984 | Apr 12 | 16.85 | HAND | Freedom | 2 |
| 1984 | Apr 27 | 17.00 | HAND | New Brighton | 2 |
| 1984 | Apr 16 | 17.3 | HAND | Western Beaver | 1 |
| 1984 | Mar 26 | 17.4 | HAND | Montour | 1 |
| 1984 | May 01 | 17.8 | HAND | Farrell | 3 |
| 1984 | Apr 09 | 17.9 | HAND | Mars | 1 |
| 1984 | Apr 25 | 18.4 | HAND | Beaver | 3 |
4x100 Meter Relay PB 46.45
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | Mar 26 | 46.45 | HAND | Montour | 1 |
| 1984 | Apr 09 | 47.4 | HAND | Mars | 1 |
4x400 Meter Relay PB 3:30.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | May 17 | 3:30.7 | HAND | WPIAL Individual Championshi | 4 |
| 1984 | May 09 | 3:36.6 | HAND | WPIAL Individual Qualifiers | 3 |